It is mandatory for students to pay their fees as applicable to them for the academic year as per the rules of "Fees Regulating Authority"
FEES CHART FOR FIRST YEAR B. ARCH | |||||
FOR THE YEAR 2023-24 | |||||
SR.NO. | OPEN | OBC/EBC /EWS | SBC/VJNT | ST/SC | |
PARTICULARS | RS. | RS. | RS. | RS. | |
1 | TUTION FEES | 119787 | 59894 | 0 | 0 |
2 | DEVELOPMENT FEES | 15213 | 15213 | 15213 | 0 |
TOTAL | 135000 | 75107 | 15213 | 0 |
Note : Fees may be subject to change as per Fees Regulating Authority.
MMCOA Bank Details |
|
Account Name | MMMS M M College of Architecture |
Account No. | 50100106689692 |
Bank Name | HDFC BANK |
Branch Name | Mayur Colony, Kothrud, Pune |
IFSC Code | HDFC0000149 |